Anacortes | $230-250 |
Auburn | $50-60 |
Aurora Village | $80 |
Ballard | $60-65 |
Bellevue | $50-60 |
Bellingham | $250-270 |
Black Diamond | $70 |
Bonney Lake | $75 |
Bothell | $65-75 |
Capitol Hill | $50 |
Clyde Hill | $55 |
Duvall | $80-90 |
Edmonds | $75-85 |
Everett | $85-95 |
Fall City | $85 |
Fife | $55 |
Federal Way | $50-60 |
Fremont | $60 |
Gig Harbor | $95 |
Graham | $90 |
Green Lake | $60 |
Issaquah | $65-70 |
Juanita | $65-70 |
Kenmore | $75-85 |
Kent | $45-55 |
Kirkland | $55-65 |
Lake City | $65-70 |
Lake Stevens | $120 |
Lake Union | $50 |
Lakewood | $80 |
Lynnwood | $80-90 |
Madison Park | $60 |
Magnolia | $55-65 |
Maple Valley | $60-75 |
Medina | $55 |
Mercer Island | $55-65 |
Monroe | $120 |
Mountlake Terrace | $80 |
Mukilteo | $90-100 |
Northgate | $60-70 |
Olympia | $120-135 |
Orting | $80 |
Puyallup | $65-70 |
Queen Anne | $55 |
Rainier | $45-50 |
Redmond | $60-75 |
Renton | $45-60 |
Richmond Beach | $75 |
Sammamish | $65-70 |
Sand Point | $60-70 |
Seattle | $45-50 |
Shoreline | $65-70 |
Snohomish | $100-110 |
Spanaway | $80-90 |
Tacoma | $70-80 |
Totem Lake | $60-65 |
Wallingford | $55-60 |
West Seattle | $45-50 |
Windermere | $55 |
Woodinville | $65-75 |
Call our 24/7 Dispatch Center at 206-396-9453 ☎ 888-919-1919