
|
|||
| Downtown Seattle | $45.00 | ||
| Downtown Redmond | $60.00 | ||
| Downtown Bellevue | $50.00 | ||
| Downtown Kirkland | $55.00 | ||
|
A - B - C - D - E - F - G - H - I - J - K - L - M |
|||
|
|||
| Aberdeen | $210.00 | ||
| Algona | $50.00 | ||
| Anacortes | $170.00-$192.00 | ||
| Arlington | $110.00 - $132.00 | ||
| Astoria | $320.00 | ||
| Auburn | $55.00 -$66.00 | ||
|
|||
| Bellevue | $50.00-$60.00 | ||
| Bellingham | $230.00 | ||
| Black Diamond | $70.00 - $84.00 | ||
| Blaine | $240.00 | ||
| Bonney Lake | $65.00-$83.00 | ||
| Bothell | $70.00-$84.00 | ||
| Brier | $70.00-$84.00 | ||
| Bremerton | $95.00-$110.00 | ||
| Buckley | $80.00-$92.00 | ||
| Burlington | $160.00 | ||
|
|||
| Carnation | $80.00 - $92.00 | ||
| Centralia | $160.00 | ||
| Chehalis | $170.00 | ||
| Clyde Hill | $54.00 | ||
| Covington | $70.00-$84.00 | ||
|
|||
| Discovery Bay | $200.00 | ||
| Dupont | $80.00-$96.00 | ||
| Duvall | $80.00 - $96.00 | ||
|
|||
| Eastgate | $54.00 | ||
| Edgewood | $50.00 - $60.00 | ||
| Edmonds | $70.00 -$86.00 | ||
| Ellensberg | $220.00 | ||
| Elma | $170.00 | ||
| Enumclaw | $65.00 - $75.00 | ||
| Everett | $80.00 - $96.00 | ||
|
|||
| Fall City | $65.00 - $75.00 | ||
| Federal Way | $45.00 | ||
| Fife | $50.00-$55.00 | ||
| Fircrest | $55.00 | ||
| Fort Lewis | $80.00-$90.00 | ||
| Fredrickson | $70.00 - $75.00 | ||
|
|||
| Gig Harbor | $80.00 | ||
| Graham | $70.00 - $80.00 | ||
|
|||
|
|||
| Issaquah | $55.00- $60.00 | ||
|
|||
| Juanita | $55.00 | ||
|
|||
| Kenmore | $60.00-$65.00 | ||
| Kennewick | $420.00 | ||
| Kent | $40.00-$45.00 | ||
| Kirkland | $55.00 | ||
| Klahanie | $50.00 | ||
|
|||
| Lacey | $95.00 - $100.00 | ||
| Lake Forest Park | $55.00 - $60.00 | ||
| Lakewood | $70.00 - $75.00 | ||
| Lake Stevens | $95.00-100.00 | ||
| Longview | $230.00 | ||
| Lynnwood | $70.00 | ||
|
|||
| Maple Valley | $60.00 | ||
| Marysville | $95.00 - $110.00 | ||
| Medina | $54.00 | ||
| Mercer Island | $45.00 | ||
| Mill Creek | $70.00-$84.00 | ||
| Milton | $50.00 | ||
| Monroe | $90.00 - $100.00 | ||
| Mount Lake Terrace | $60.00 | ||
| Mount Vernon | $165.00 | ||
| Mukilteo | $80.00 | ||
|
|||
| Newcastle | $45.00 | ||
| North Bend | $90.00-$110 | ||
|
|||
| Olympia | $120.00 - $130.00 | ||
| Orting | $60.00-$80.00 | ||
|
|||
| Pacific | $50.00 - $55.00 | ||
| Parkland | $65.00 | ||
| Portland | $320.00 | ||
| Port Orchard | $110.00 | ||
| Puyallup | $70.00 - $80.00 | ||
|
|||
|
|||
| Redmond | $60.00 - $65.00 | ||
| Renton | $40.00 - $50.00 | ||
| Rochester | $150.00 | ||
| Roy | $95.00 - $105.00 | ||
|
|||
| Sahalee | $55.00 - $60.00 | ||
| Sammamish | $65.00 - $75.00 | ||
| Seattle | $45.00 - $55.00 | ||
| Shelton | $150.00 | ||
| Shoreline | $60.00 | ||
| Silverdale | $120.00 | ||
| Snohomish | $100.00-$120.00 | ||
| Snoqualmie City | $90.00 | ||
| Snoqualmie Pass | $100.00 | ||
| South Bend | $200.00 | ||
| Spanaway | $70.00 - $84.00 | ||
| Spokane | $450.00 - $500.00 | ||
| Stanwood | $120.00 | ||
| Steilacoom | $75.00 - $80.00 | ||
| Sultan | $100.00 - $110.00 | ||
| Sumner | $65.00 - $75.00 | ||
|
|||
| Tacoma | $65.00 - $75.00 | ||
| Tenino | $140.00 | ||
| Thompson Place | $85.00 - $90.00 | ||
| Tulalip | $110.00 | ||
| Tumwater | $115.00 | ||
|
|||
| University Place | $75.00 | ||
|
|||
| Vancouver, B.C. | $340.00 | ||
| Vancouver, WA. | $280.00 | ||
|
|||
| Wenatchee | $280.00 | ||
| Woodinville | $65.00 - $75.00 | ||
|
|||
|
|||
| Yarrow Point | $54.00 | ||
| Yakima | $280.00 | ||
| Yelm | $100.00 - $110.00 | ||
|
|||



